Complience with Standards:
| TS EN 12201-1 | TS EN ISO 1167-4 | TS EN ISO 3458 | ASTM D1598 | TS EN 1447+A1
Determine the long-term fatigue strength of PE, PVC, PP and PE-R, GRP compositesteel pipes.
Control System
Software
Model | AL HBT 2 | AL HBT 3 | AL HBT 5 | AL HBT 10 | AL HBT 20 | AL HBT 40 |
Number of Lines | 2 | 3 | 5 | 10 | 20 | 40 |
Control | PLC/PC Touch Screen | PLC/PC Touch Screen | ||||
Data Display | External PC | Included PC | ||||
Precision | 0,01 bar | 0,01 bar | ||||
Accuracy | %0,25 | %0,25 | ||||
Max. Test Pressure | 0-100 bar | 0-100 bar | ||||
Burst Pressure | – | 120 Bar | 120 Bar | |||
Pump | 170 bar | 200 bar | ||||
Flow Control | 4 Valve Fuzzy Logic System Control | 4 Valve Fuzzy Logic System Control | ||||
Standards | TS EN 12201-1, TS EN 12201-2, TS EN ISO 1167-1, TS EN ISO 1167-2,TS EN 715, TSE418, EN921, ASTM-D1598, T-EN1447 TS-EN12107 | TS EN 12201-1, TS EN 12201-2, TS EN ISO 1167-1, TS EN ISO 1167-2,TS EN 715, TSE418, EN921, ASTM-D1598, T-EN1447 TS-EN12107 | ||||
Source Voltage | 380 V | 380 V | ||||
Data Transfer | SD kart, USB port | SD kart, USB port | ||||
Power | 2 KW | 3 KW | 3 KW | 3 KW | 3 KW | 3 KW |
Dimensions (cm) (HxLxW) | 136x81x65 | 136x81x65 | 192x104x95 | 192x104x95 | 192x104x285 | 192x104x285 |
Support
Your requests via the form have been canceled due to a technical error. Your requests are not reaching us. Please send your request to our e-mail address sales2@alarge.com.tr in our contact heading.