The tensile test is a basic material science test that subjects a sample to an increasing tensile load until it breaks. It is also one of the most common dynamic mechanical test methods in the world. Alarge AL UN Universal Tensile Test Machine conforms to ISO 527, ISO 6259, ASTM D 638, ASTM D 624, ASTM D 412, GOST EN 826, GOST 17177, GOST EN 1607 standards and is equipped to perform dynamic and static tests with a certain frequency cycle.
The tensile test is a basic material science test that subjects a sample to an increasing tensile load until it breaks. It is also one of the most common dynamic mechanical test methods in the world. Alarge AL UN Universal Tensile Test Machine conforms to ISO 527, ISO 6259, ASTM D 638, ASTM D 624, and ASTM D 412 standards and is equipped to perform dynamic and static tests with a certain frequency cycle.
Universal Tensile Test Machine AL UN has high precision and mechanical rigidity, a special screw system, and grips. Friendly operator touchscreen panel, suitable for scientific use, ergonomic design.
Model | AL-UN5 | AL-UN10 | AL-UN20 | AL-UN30 | AL-UN50 | AL-UN100 | AL-UN200 |
Maximum Test Power | 5 KN | 10 KN | 20 KN | 30 KN | 50 KN | 100 KN | 200 KN |
Precision | % ±0,5 | ||||||
Max. Distance between Clamps | 100 cm | 100 cm | 150 cm | 150 cm | 150 cm | 200 cm | 200 cm |
Vertical Space | 140 cm | 140 cm | 180 cm | 180 cm | 180 cm | 250 cm | 250 cm |
Horizontal Space | 40 cm | 40 cm | 50 cm | 50 cm | 50 cm | 80 cm | 80 cm |
Speed Range | 1-100 mm/min | ||||||
Speed Precision | % ±0,1 | ||||||
Structure | Single Column | Double Column | |||||
Extensometer | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Inner Extensometer | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Compression Die | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Spheral Wedge Grip | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Grip for Coarse Samples | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Double Sample Area | ▬ | ▬ | ○ | ○ | ○ | ○ | ○ |
Accessory Preference | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Control | PC Control | Touch Screen PC Control | |||||
Graphic Software | Configurable graphic software according to user’s preferences | ||||||
Data Transfer | USB, SD Card, Wi-Fi | ||||||
Required Power | 220 V | 220 V | 380 V | 380 V | 380 V | 380 V | 380 V |
Standards | ISO 527, ISO 6259, ASTM D 638, ASTM D-624, ASTM D-412 | ||||||
Available ● Optional ○ Not Applicable ▬ |
Support
Your requests via the form have been canceled due to a technical error. Your requests are not reaching us. Please send your request to our e-mail address sales2@alarge.com.tr in our contact heading.