Description
MFR Test : Mass measurement method. Specimens are loaded with a mass of 0.1 mg accuracy and the MFR value is calculated.
MVR Test: D isplacement measurement method. Under a certain pressure, time-dependent movement of the piston is measured with 5 micron precision and MVR value is calculated
Cylinder Specifications
- Length 162 mm
- Interior Dimensions 9,55 mm ± 0,025 mm
- Material Tungsten Carbide
Orifice Specifications
- Length 8 mm ± 0,025 mm
- Exterior Dimensions 9,55 mm ± 0,025 mm
- Interior Dimensions 9,55 mm ± 0,025 mm
- Rigidity 500 Vickers
- Surface Roughness 10 micron
- Material Tungsten Carbide
Model | AL-MFI-A | AL-MFI-A-B | AL-MFI-A-B-O |
Test Method | MFR | MFR, MVR | MFR, MVR |
Standards | ASTM D1238, TS EN ISO 1133 | ||
Orifice Material | Tungsten Karbür | Tungsten Karbür | Tungsten Karbür |
Orifice Plug | ▬ | ● | ● |
Orifice Measurements | 2,90 geçer 2,95 geçmez | ||
Main Reservoir Diameter | 9,6mm | ||
Cylinder | Tungsten Karbür | Tungsten Karbür | Tungsten Karbür |
Temperature Range | 120-450 °C | 120-450 °C | 120-450 °C |
Temperature Accuracy | 0,1 °C | 0,1 °C | 0,1 °C |
Temperature Control | Dijital PID | Dijital PID | Dijital PID |
Heating Time | 10 dk ( 25-200 °C) | 10 dk ( 25-200 °C) | 10 dk ( 25-200 °C) |
Sample Size | 3-8 g | 3-8 g | 3-8 g |
Cutting | Step Motor | Step Motor | Step Motor |
Cutting Accuracy | 0,01 sn | 0,01 sn | 0,01 sn |
Cutting Time Range | 0-9999 sn | 0-9999 sn | 0-9999 sn |
Distance Sensor | ○ | ● | ● |
Distance Sensor Accuracy | ○ | 5 mikron | 5 mikron |
Auto. Weight Loading Module | ○ | ○ | ● |
0,325 kg Load | ● | ● | ● |
1,2 kg Load | ○ | ○ | ● |
2,6 kg Load | ● | ● | ● |
3,8 kg Load | ○ | ○ | ● |
5,0 kg Load | ● | ● | ● |
8,7 kg Load | ○ | ○ | ● |
10,0 kg Load | ○ | ○ | ● |
12,5 kg Load | ○ | ○ | ● |
20,0 kg Load | ○ | ○ | ● |
21.6 kg Load | ○ | ○ | ● |
USB Data Port | ○ | ● | ● |
Alarge Reporting Software | ○ | ● | ● |
Net Weight | 40 kg | 43 kg | 80 kg |
Electric Rating | 220 V / Tek Faz | 220 V / Tek Faz | 220 V / Tek Faz |
Power (Watt) | 450 W | 450 W | |
Available ● Optional ○ Not Applicable ▬ |
Reviews
There are no reviews yet.