Melt flow index tests are carried out to characterize the melt flow of plastic raw materials, products, and recycled granules in compliance with TS EN ISO 1133 and ASTM D 1238 standards. It simulates the behavior of polymer products or raw materials in the melt phase.
3 models are available: AL MFI-A, AL MFI-A-B, and AL MFI-A-B-O
The MFR Test uses a mass measurement method to determine the Mass Flow Rate value. The specimens are loaded with a mass accuracy of 0.1 mg and the MFR is calculated based on the measurements taken. On the other hand, the MVR Test utilizes a displacement measurement method to calculate the Mass Volume Rate. The time-dependent movement of a piston under a certain pressure is measured with 5-micron precision and used to determine the MVR value.
Confirmable Standards:
Model | AL-MFI-A | AL-MFI-A-B | AL-MFI-A-B-O |
Test Method | MFR | MFR, MVR | MFR, MVR |
Standards | ASTM D1238, TS EN ISO 1133 | ||
Orifice Material | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide |
Orifice Plug | ▬ | ● | ● |
Orifice Measurements | 2,90 geçer 2,95 geçmez | ||
Main Reservoir Diameter | 9,6mm | ||
Cylinder | Tungsten Karbür | Tungsten Karbür | Tungsten Karbür |
Temperature Range | 120-450 °C | 120-450 °C | 120-450 °C |
Temperature Accuracy | 0,1 °C | 0,1 °C | 0,1 °C |
Temperature Control | Dijital PID | Dijital PID | Dijital PID |
Heating Time | 10 min ( 25-200 °C) | 10 min ( 25-200 °C) | 10 min ( 25-200 °C) |
Sample Size | 3-8 g | 3-8 g | 3-8 g |
Cutting | Step Motor | Step Motor | Step Motor |
Cutting Accuracy | 0,01 sec | 0,01 sec | 0,01 sec |
Cutting Time Range | 0-9999 sec | 0-9999 sec | 0-9999 sec |
Distance Sensor | ○ | ● | ● |
Distance Sensor Accuracy | ○ | 5 Mikron | 5 Mikron |
Auto. Weight Loading Module | ○ | ○ | ● |
0,325 kg Load | ● | ● | ● |
1,2 kg Load | ○ | ○ | ● |
2,16 kg Load | ● | ● | ● |
3,8 kg Load | ○ | ○ | ● |
5,0 kg Load | ● | ● | ● |
8,7 kg Load | ○ | ○ | ● |
10,0 kg Load | ○ | ○ | ● |
12,5 kg Load | ○ | ○ | ● |
20,0 kg Load | ○ | ○ | ● |
21.6 kg Load | ○ | ○ | ● |
USB Data Port | ○ | ● | ● |
Alarge Reporting Software | ○ | ● | ● |
Net Weight | 40 kg | 43 kg | 80 kg |
Electric Rating | 220 V / Single phase | 220 V / Single phase | 220 V / Single phase |
Power (Watt) | 450 W | 450 W | |
Available ● Optional ○ Not Applicable ▬ |
Support
Your requests via the form have been canceled due to a technical error. Your requests are not reaching us. Please send your request to our e-mail address sales2@alarge.com.tr in our contact heading.