Standards: ISO 3127, AST M D 2444
Alarge AL-VER machine conforms to ISO 3127, EN 744, EN 1411 AST M D 2444 standards and is created for determining the drop impact resistance of corrugated pipe, water supply pipe and plate.
High precision testing process. Vacuumed system. User friendly with PLC controlled touch screen. Complete automatic control.
Model | AL-VER B | AL-VER D |
Max. Drop Weight (kg) | 16 | 16 |
Max. Drop Height (mm) | 2000 | 2000 |
Height Accuracy (mm) | 10 | 5 |
Max. Impact Speed (m/s) | 20 | 20 |
Radyus of Weight Curvature (mm) | 100 | 100 |
Support Distance (mm) | 600 | 600 |
Sample Center Deviation | 10 | 1 |
Buton Control | ● | ▬ |
PLC Control | ▬ | ● |
Touch Screen | ▬ | ● |
Standarts | EN 744, EN 1411, ISO 3127, ASIM D 2444 | |
Weight (kg) | 200 | 200 |
Power (W) | 320 | 320 |
Voltage | 220V | 220V |
Available ● Optional ○ Not Applicable ▬ |
Support
Your requests via the form have been canceled due to a technical error. Your requests are not reaching us. Please send your request to our e-mail address sales2@alarge.com.tr in our contact heading.