- İstanbul, Türkiye
- +90 212 924 56 52
- info@alarge.com.tr
Standards: HDT: ISO 75, AST M D 648 – VICAT: ISO 306, AST M D 1525
Thermoplastics materials can be characterized by different testing methods and Vicat / HDT is one of the important example of testing methods. It is based on measuring whether the temperature is within the accepted range when a standard needle tip pierce / stick 1 mm into the sample.
Model | AL-VIC |
Number of Lines | 1-3-6 |
Number of Chamber | 1-2 |
Temperature Range | 20-300 °C |
Temperature Increase | Optional |
Temperature Accuracy | 0,1 °C |
Fast Chilling System | 50-120 °C/h |
Measurement Resolution | 0,001 mm – 0,003 mm |
Measurement Sensitivity | 0,1% |
Weight | 10 N – 50 N |
Weight Sensitivity | 0,0005 kg |
HDT Test | Optional |
Control | Dokunmatik Ekranlı PC / PLC |
Software | Available |
PC | Available |
Standarts | ISO 75, 306, ASTM D 648, 1525 |
Height | 1010 mm. max |
Width | 660 mm |
Length | 650 mm |
Weight | 70 kg (ağırlıksız) |
Power | 220 V |
Support